|
Top Half
| Change | Team | Points |
1 | 0 | Diablo | 2,565 |
2 | 0 | Shipwreck | 2,463 |
3 | 0 | Great Dane Racing | 2,360 |
4 | -1 | Jake and the Fatman | 2,339 |
5 | 0 | The Other Guys | 2,029 |
6 | 0 | Jigger | 2,028 |
6 | 0 | Lorio | 2,028 |
8 | 0 | Road Warriors | 1,915 |
9 | 0 | FCI Racing | 1,791 |
10 | 0 | Days of Thunder III | 1,664 |
11 | 0 | Bubbles | 1,388 |
12 | 0 | Karp | 1,378 |
12 | 0 | Nomorejj | 1,378 |
14 | 2 | Two Pie | 1,357 |
15 | -1 | Bowtie | 1,346 |
15 | -1 | Chuckwagon | 1,346 |
17 | 1 | Melster | 1,233 |
18 | -1 | Crazy Legs | 1,222 |
19 | 0 | Team Bud | 1,219 |
20 | 2 | Cryderman Racing | 1,198 |
21 | -1 | Badang | 1,187 |
21 | -1 | Tall One | 1,187 |
23 | 0 | Neebing River Racing | 1,141 |
23 | 0 | Davey Allison Racing | 1,141 |
23 | 0 | Sprocket | 1,141 |
23 | 0 | R.B. Picks | 1,141 |
23 | 0 | TMT Racing Inc | 1,141 |
23 | 0 | JWW | 1,141 |
29 | 2 | Smokin Joes Racin | 1,117 |
30 | -1 | Jobber | 1,116 |
31 | -1 | Blind Faith | 1,106 |
32 | 0 | Deep Westfort Racing | 1,043 |
33 | 0 | Too Slick | 965 |
34 | 0 | Mrs M | 809 |
34 | 0 | CJB | 809 |
36 | 0 | Team Turner | 685 |
37 | 0 | Taka | 650 |
37 | 0 | Kwelee | 650 |
|
|
Bottom Half
|
|
|
|