|
|
Top Half
| | Team | Points |
| 1 | EC Racing | 1,872 |
| 2 | Samakee Cubwa Racing | 1,855 |
| 3 | MalRay Motorsports | 1,839 |
| 4 | Lagoon Lappers of Olinda | 1,825 |
| 5 | JAR Robinson Racing | 1,817 |
| 6 | MLM Racing Inc | 1,812 |
| 7 | Chasing Elliotts to the Top | 1,803 |
| 8 | Robinson MotorSports | 1,791 |
| 8 | JTECS MotorSports | 1,791 |
| 10 | Race ready | 1,782 |
| 11 | Red Neck Racing | 1,773 |
| 12 | Ruscher Racing | 1,765 |
| 13 | IronHorse Racing | 1,763 |
| 14 | #NOTAREALDOCTOR Motorsports | 1,759 |
| 15 | I beat your favorite driver | 1,755 |
| 15 | Brant County Smoke Shop Racing | 1,755 |
| 15 | T.W Racing Club | 1,755 |
| 18 | Krygsman Motor Sports | 1,752 |
| 19 | Ruthven Wreckers to Checkers | 1,749 |
| 20 | Pumpkin Smashers | 1,746 |
| 21 | Busch League | 1,743 |
| 22 | T.W Racing Club | 1,733 |
| 23 | Chicane Racing | 1,722 |
| 24 | Stroker Ace | 1,721 |
|
|
Bottom Half
| | Team | Points |
| 25 | R.E.R | 1,720 |
| 25 | Apex Racing | 1,720 |
| 27 | Tiburón | 1,705 |
| 28 | Pitstop Pirates | 1,689 |
| 29 | 97 | 1,678 |
| 30 | Lightening McMassé | 1,675 |
| 31 | Big buggy run | 1,670 |
| 32 | JAR Robinson Racing 2 | 1,652 |
| 33 | Left Turn Clyde | 1,646 |
| 34 | Conral John Motorsports | 1,632 |
| 34 | I'd rather be Quilting | 1,632 |
| 36 | Full Speed Ahead- No trades | 1,617 |
| 37 | Dark Horse Motorsports | 1,616 |
| 38 | Full Speed Ahead | 1,615 |
| 39 | RM7 Motorsports | 1,603 |
| 40 | Checkered Passed | 1,594 |
| 41 | NOTWASHYOURHAIRDAY MP | 1,583 |
| 42 | Hot Wheels | 1,575 |
| 43 | Tin Can Racing | 1,574 |
| 44 | Wilse Motor Sports | 1,541 |
| 45 | Levl John Racing | 1,467 |
| 46 | South campus | 1,362 |
| 47 | Turn Right Already | 1,355 |
|
|
|
|