|
Top Half
| Team | Points |
1 | MLM Racing Inc | 2,044 |
2 | EC Racing | 1,949 |
3 | Chicane Racing | 1,923 |
4 | Robinson MotorSports | 1,914 |
5 | MalRay Motorsports | 1,881 |
6 | Pumpkin Smashers | 1,862 |
7 | Ruthven Wreckers to Checkers | 1,831 |
8 | IronHorse Racing | 1,828 |
9 | Ruscher Racing | 1,821 |
10 | R.E.R | 1,818 |
11 | Left Turn Clyde | 1,815 |
12 | Stroker Ace | 1,807 |
13 | Lightening McMassé | 1,805 |
14 | I'd rather be Quilting | 1,782 |
15 | Full Speed Ahead- No trades | 1,780 |
16 | I beat your favorite driver | 1,771 |
17 | Red Neck Racing | 1,768 |
17 | Krygsman Motor Sports | 1,768 |
19 | Lagoon Lappers of Olinda | 1,764 |
20 | JAR Robinson Racing | 1,762 |
20 | #NOTAREALDOCTOR Motorsports | 1,762 |
22 | Tiburón | 1,755 |
23 | Apex Racing | 1,752 |
24 | T.W Racing Club | 1,742 |
|
|
Bottom Half
| Team | Points |
25 | Race ready | 1,741 |
26 | Busch League | 1,739 |
27 | Samakee Cubwa Racing | 1,730 |
28 | Big buggy run | 1,707 |
29 | T.W Racing Club | 1,697 |
30 | Pitstop Pirates | 1,686 |
31 | Wilse Motor Sports | 1,662 |
32 | RM7 Motorsports | 1,659 |
33 | Brant County Smoke Shop Racing | 1,657 |
34 | Chasing Elliotts to the Top | 1,645 |
35 | Checkered Passed | 1,634 |
36 | JTECS MotorSports | 1,627 |
37 | NOTWASHYOURHAIRDAY MP | 1,614 |
38 | Full Speed Ahead | 1,596 |
39 | 97 | 1,593 |
40 | JAR Robinson Racing 2 | 1,550 |
41 | Hot Wheels | 1,531 |
42 | Conral John Motorsports | 1,527 |
43 | Dark Horse Motorsports | 1,490 |
44 | Tin Can Racing | 1,482 |
45 | South campus | 1,466 |
46 | Levl John Racing | 1,382 |
47 | Turn Right Already | 1,285 |
|
|
|
|